| Appliance | Typical Wattage | Estimated kWh Used |
| Comfort Conditioning | ||
| Air Cleaner | 50 | .6 kWh/day |
| Air Conditioner (room) | 1325 | 1.3 kWh/hour |
| Dehumidifier | 390 | 7 kWh/day |
| Fan-Attic | 370 | .4 kWh/hour |
| Fan-Circulating | 880 | .9 kWh/hour |
| Heater-Portable | 1,500 | 1.5 kWh/hour |
| Heating Pad | 65 | .07 kWh/hour |
| Humidifier | 177 | .2 kWh/hour |
| Vaporizer | 480 | .5 kWh/hour |
| Kitchen Appliances | ||
| Blender | 386 | .4 kWh/hour |
| Coffee Maker (auto) | 894 | .2 kWh/pot |
| Corn Popper | 575 | .6 kWh/hour |
| Deep Fat Fryer | 1,448 | 1.5 kWh/hour |
| Dishwasher | 1,201 | 1.0 kWh/load |
| Frying Pan | 1,196 | 1.2 kWh/hour |
| Hot Plate | 1,257 | 1.3 kWh/hour |
| Microwave Oven | 1,450 | 1.5 kWh/hour |
| Mixer | 127 | .13 kWh/hour |
| Range w/cleaning oven | 13,700 | 3.3 kwh/day |
| Roaster | 1,333 | 1.3 kWh/hour |
| Sandwich Grill | 1,161 | 1.2 kWh/hour |
| Toaster | 1,146 | .04 kWh/serving |
| Warming Tray | 140 | .14 kWh/hour |
| Food Preservation | ||
| Food Freezer – Frostless | (NA) | 5.5 – 6.4 kWh/day |
| Refrigerator/Freezer – Frostless | (NA) | 4.2 – 6.4 kWh/day |
| Health and Beauty | ||
| Blow Dryer | 1,200 | .3 kwh/15 minutes |
| Hair Dryer | 381 | .4 kWh/Hour |
| Shaver | 14 | .02 kWh/shave |
| Home Entertainment | ||
| Radio | 40 | .04 kWh/Hour |
| Stereo | 100 | .1 kWh/Hour |
| Flat Screen TV | 50 | .05 kWh/Hour |
| DVR | 550 | .55 kWh/Hour |
| Housewares | ||
| Clock | 4 | .1 kWh/day |
| Floor polisher | 305 | .3 kWh/hour |
| Light bulb | 8 | .008 kWh/hour |
| Vacuum Cleaner | 1,300 | 1.3 kWh/hour |
| Laundry | ||
| Clothes Dryer | 5,500 | 3.9 kWh/load |
| Iron (hand) | 1,008 | 1.0 kWh/hour |
| Washing Machine | 512 | .25 kWh/load |
| Water Heater | 4,500 | 13.2 kWh/day |
| Tools | ||
| Arc Welder | 5,000 | 5 kWh/hour |
| Air Compressor | 2,000 | 2 kWh/hour |
| Farm Equipment | ||
| Electric Fencer | 7 | 7 kWh/month |
| Auto Block Heater | 800 | .8 kWh/hour |
| Tractor Block Heater | 2,000 | 2 kWh/hour |
| Miscellaneous | ||
| Garage Door Opener | 800 | 9 kwh/month |
| Sump Pump | 850 | .9 kwh/hour |
| Heat Tape (10 feet) | 80 | 1 kwh/day |
